India
Bangalore · Delhi NCR · Mumbai · Hyderabad
119 investors1 active20 slow98 quietupdated Jul 17, 2026
| Stage | Sectors | ||||||
|---|---|---|---|---|---|---|---|
| Quiet | Temasek Singapore state investor deploying up to $10B into India over three years across digitalisation, consumption and healthcare. | Growth Equity | Growth | $20M–$200M | Agnostic | UpGrad 4mo ago | Singapore (India-active) |
| Quiet | Turbostart Bengaluru accelerator/fund hybrid (founded 2019) backing AI/ML, deeptech, and IoT/robotics; 62+ portfolio companies, planning $150M growth fund for 2026. | Micro VC | SeedPre-seed | $250K–$1M | ai-mldeeptechiot+1 | Sychedelic 4mo ago · $3.5M | Bangalore |
| Quiet | Lightspeed India Partners India arm of Lightspeed Venture Partners; multi-stage investor writing seed to Series F checks across fintech, SaaS, consumer and healthcare. | VC Fund | SeedSeries A | $1M–$5M | Agnostic | Trackk 4mo ago · $3.7M | Bengaluru |
| Quiet | Prosus Ventures Managing $6.5B across 30+ Indian companies, building lifestyle e-commerce ecosystems: food delivery, fintech, consumer services. | VC Fund | Series BGrowth | $10M–$240M | food deliveryfintechconsumer services+2 | Rapido 4mo ago · $240M | Amsterdam (India-active) |
| Quiet | WestBridge Capital Evergreen ~$7B fund making patient, concentrated growth bets in Indian consumer internet and financial services leaders. | VC Fund | Growth | $15M–$100M | consumer internetmobilityfintech | Rapido 4mo ago · $23.5M | Bengaluru |
| Quiet | Ideaspring Capital Bengaluru early-stage fund backing tech entrepreneurship in AI/ML, biotech and deep hard-science startups, $1-2M checks. | VC Fund | Pre-seedSeedSeries A | $1M–$2M | aibiotechdeeptech+1 | HrdWyr 4mo ago · $13M | Bengaluru |
| Quiet | GIC Singapore's sovereign wealth fund ramping up India technology exposure via large pre-IPO and late-growth rounds. | Growth Equity | Growth | $20M–$200M | Agnostic | Skyroot Aerospace 4mo ago · $60M | Singapore (India-active) |
| Quiet | A91 Partners Growth-equity fund, NOT seed: $10-50M checks at Series B/C (occasionally A); backs consumer, fintech, SaaS, healthcare in India. | VC Fund | Series ASeries BGrowth | $10M–$50M | consumerfintechsaas+1 | Blue Tokai Coffee Roasters 4mo ago · $19M | Mumbai |
| Quiet | Fireside Ventures Bengaluru VC dedicated exclusively to India's consumer brands - food, beverage, personal care, lifestyle and home products. | VC Fund | SeedSeries A | $840K–$1.7M | food_beveragepersonal_carelifestyle+2 | CHOSEN 4mo ago · $5M | Bengaluru |
| Quiet | Cornerstone Ventures India's B2B/enterprise SaaS-focused VC investing pre-Series A to Series B, founded by former Reliance executives. | VC Fund | SeedSeries A | $1M–$3M | enterprise-saasb2b-techfintech | Novio 4mo ago · $12M | Mumbai |
| Quiet | Omnivore India's pioneering agrifoodtech VC backing farmer platforms, agri fintech, precision agriculture and agrifood life sciences, seed to Series A. | VC Fund | SeedSeries A | $500K–$4M | agritechfoodtechclimate+1 | STCH 5mo ago · $5.5M | Mumbai |
| Quiet | Kalaari Capital Bangalore-based early-stage VC (est. 2006) backing tech-enabled Indian founders from seed through Series A. | VC Fund | SeedSeries A | $500K–$5M | Agnostic | NudgeBee 5mo ago · $3M | Bangalore |
| Quiet | Z47 (formerly Matrix Partners India) Rebranded from Matrix Partners India; backs seed-to-early-growth fintech, enterprise SaaS/AI, consumer and B2B commerce startups, $1-20M checks. | VC Fund | SeedSeries ASeries B | $1M–$5M | Agnostic | Coral 5mo ago · $12.5M | Bengaluru |
| Quiet | Pentathlon Ventures B2B-focused seed-stage fund; Fund II (Rs 255 Cr) targets 16-20 seed startups in enterprise AI, fintech, healthtech, cybersecurity, logistics and manufacturing. | VC Fund | Seed | $500K–$2M | enterprise-aifintechhealthtech+3 | Intellithink 5mo ago · $2.0M | Bengaluru |
| Quiet | Stellaris Venture Partners Seed/Series A specialist backing Indian tech-enabled companies across healthcare, education, fintech, logistics, consumer internet and enterprise tech. | VC Fund | SeedSeries A | $500K–$5M | Agnostic | Atlas 5mo ago · $6M | Bengaluru |
| Quiet | Bessemer Venture Partners (India) Dedicated $350M second India fund; over 80% of India investments in the past five years have been at seed or Series A. | VC Fund | SeedSeries A | $2M–$15M | Agnostic | OFF/BEAT (OffBeat Studios) 5mo ago · $12M | Bengaluru |
| Quiet | Speciale Invest India's leading pre-seed/seed deeptech fund backing space, semiconductors, quantum, air mobility and biosciences founders. | VC Fund | Pre-seedSeed | $250K–$2M | deeptechspacetechsemiconductors+3 | H2LooP 5mo ago · $2M | Chennai |
| Quiet | Java Capital First-cheque deeptech-focused VC (Fund III at Rs 400 Cr) backing IP-led startups in semiconductors, space, defence, AI infra, robotics. | Micro VC | Pre-seedSeed | $700K–$950K | deeptechsemiconductorsspace+4 | SatLeo Labs 5mo ago · $2.2M | Bangalore |
| Quiet | Merak Ventures New Delhi seed-stage VC (founded 2022) targeting $100M fund, investing $500K-$1.5M in B2B and emerging-tech companies at idea/POC stage. | Micro VC | Seed | $500K–$1.5M | b2benterprisefintech+1 | SatLeo Labs 5mo ago · $2.2M | New Delhi |
| Quiet | Elev8 Venture Partners India growth-stage fund (₹1,400cr / $160M) backing profitable, 30%+ growing fintech, consumer tech and SaaS companies. | VC Fund | Growth | $8M–$14M | fintechconsumer techsaas+1 | Fullife Healthcare 6mo ago · $36M | Mumbai |
| Quiet | Lightrock India Impact-oriented growth investor (~$1B deployed across 45+ Indian companies) backing clean energy, EV and climate-tech leaders. | Growth Equity | Series BGrowth | $10M–$50M | clean energyevclimate tech+1 | Euler Motors 6mo ago · $47M | Mumbai |
| Quiet | Blume Ventures Sector-agnostic seed and Series A fund; one of India's most active early-stage investors across consumer, fintech, SaaS and deeptech. | VC Fund | Pre-seedSeedSeries A | $200K–$2.5M | Agnostic | Mave Health 6mo ago · $2.1M | Mumbai |
| Quiet | pi Ventures India's first and largest deeptech VC fund backing AI/ML, robotics, energy, life sciences and quantum computing founders. | VC Fund | SeedSeries A | $500K–$3M | aimlrobotics+3 | Velmenni 6mo ago · $3.3M | Bengaluru |
| Quiet | Kae Capital Mumbai early-stage VC (est. 2012), often first institutional check; now emphasizing AI, deeptech, manufacturing alongside consumer/fintech/SaaS. | VC Fund | Pre-seedSeed | $1M–$3M | Agnostic | Grapevine 6mo ago · $4.1M | Mumbai |
| Quiet | Endiya Partners Hyderabad-based operator VC backing IP-led product companies in enterprise tech, healthcare and deep tech from seed stage. | VC Fund | Pre-seedSeed | $500K–$2M | enterprise-softwareaicybersecurity+5 | OpenCFO 6mo ago · $2M | Hyderabad |
98 row(s) total.
Rows per page
Page 1 of 4
Status is computed from announced deals only (Active ≤60d · Slow 60–120d · Quiet 120d+) — a floor, not a ceiling. Click any row for the evidence. Spot an error or a missing fund? Corrections with an announcement link are applied within a week.